Product specifications
Monitor UV-900 is a multi-wavelength UV-Vis monitor that uses advanced fiber optic technology to monitor with high sensitivity at up to three wavelengths simultaneously in the wavelength range 190 to 700 nm.
Repairable. Send us your broken item & we'll fix it. Prices start from £1000
AKTA Models: | AKTA Explorer, AKTA Purifier, AKTA FPLC |
OEM P/N: | 18110835 |
Accuracy: | ±2 nm |
Operating pressure: | max.2 MPa |
Operating Temperature: | 4°C-40°C |
Relative humidity: | 20%-95% (non condensing) |
Linearity: | < 2% deviation up to 2 AU at 260 nm with Uracil at pH 2 |
Baseline noise: | < 60 μAU at 230 nm |
Drift: | < 2x10-4 AU/h at 254 nm |
Main Voltage: | 100 to 240 V~ ±10%, 50–60Hz |
HxWxD: | 200 x 260 x 370mm |
Weight: | 8.5Kg |
Contents: | Monitor, 2mm flow cell, Bracket, Power cable (UK) |
Condition: | Refurbished |
Warranty: | 6 month |
Recommended products
-
Refurbished UV lamp for use with ÄKTA Chromatography systems
-
Exchange option available*
- Dispatched within 10 days
-
Free UK shipping
-
International shipping available